Free doctor consult and X-ray analysis.
All treatment costs, including materials like laminate veneers or implants.
Accommodation in a 3–5 star hotel, depending on package.
Airport and local clinic transfers.
English-speaking support staff at the clinic.
Aftercare instructions and remote check-ins.
| Treatment | UK / EU | Fly2Smile Turkey |
| Single Dental Implant | £2,000–£2,500 | £300–£400 |
| All-on-4 (per jaw) | £12,000–£18,000 | £3,900–£4,500 |
| All-on-6 (per jaw) | £14,000–£20,000 | £4,500–£5,500 |
| Zirconia Crown (per tooth) | £500–£900 | £140–£200 |
| Veneers (Emax, per tooth) | £600–£900 | £180–£280 |
| Full Smile Makeover (20 teeth) | £10,000–£15,000 | £3,200–£4,500 |
| Sedation / IV Anesthesia | £500–£800 | Included |
| Scenario | UK Total | Fly2Smile Total | You Save |
| 1x All-on-4 (upper jaw) | £14,000 | £3,900 | ~£9,200 |
| 6 Zirconia Crowns | £3,600 | £1,200 | ~£2,400 |
| 20 Veneers Smile Design | £12,000 | £3,900 | ~£8,100 |
Handpicked clinics with TÜV or ISO certification
Only CE/FDA-approved materials
Transparent packages with no hidden fees
Hotels and transfers included in the quoted price
English-speaking support team
Teams with over 1,000 patients treated and high satisfaction rates
"*" indicates required fields